MAYOR | Votes |
Correia | 4125 |
Sullivan | 2411 |
Alves, A | 2313 |
Kilby | 2155 |
Poulin | 2131 |
Whitty | 1957 |
Alves, M | 101 |
Medeiros | 68 |
CITY COUNCIL | Votes |
Pelletier | 5934 |
Viveiros | 5730 |
Pereira | 5261 |
Casey | 4944 |
Kozak | 4353 |
Bigelow | 4308 |
Camara | 4296 |
Hague | 4221 |
Camara | 4127 |
Lund | 3902 |
Suneson | 2637 |
Miranda | 2363 |
Miozza | 2349 |
Bennett | 2330 |
Dias | 2312 |
Viveros | 2026 |
Richards | 1910 |
Amaral | 1866 |
Canuel | 1810 |
Boulay | 1527 |
Mello | 1488 |
Urban | 1384 |
Braga | 1361 |
Cabral | 1130 |
Raposa | 1123 |
Silva | 941 |
DaSilva | 914 |
Meade | 531 |
Ferry | 520 |
SCHOOL COMMITTEE | Votes |
Aguiar | 6312 |
Roderick | 5679 |
Cadime | 5337 |
Costa | 5257 |
Martins | 5000 |
McCoy | 4454 |
Picard | 3809 |
Maynard | 3681 |
Fonseca | 2761 |
Silvia | 1962 |
Ramos | 1860 |
Gettys | 1609 |
Boday | 1019 |
Desbiens | 921 |
Ferry | 867 |
12 September 2007
Here are the results of Fall River's municipal primary election:
18 December 2006
Some positive news about the Housing Authority
FALL RIVER - The city's federally subsidized public housing developments have been given the highest possible marks by the U.S. Department of Housing and Urban Development.
Kudos to the Fall River Housing Authority (FRHA) for helping to meet the housing needs of the economically and politically disadvantaged.
Kudos to the Fall River Housing Authority (FRHA) for helping to meet the housing needs of the economically and politically disadvantaged.
Welcome to my blog!
I've been thinking about doing this for a couple of years but never really got around to actually setting it up. The recent election and the upcoming municipal election have inspired me to finally take action. I hope you will enjoy my posts and I encourage you to post your own comments. I'm looking forward to many intelligent discussions throughout the coming year. Thank you for visiting.
Deb
Deb
Subscribe to:
Posts (Atom)